The following criteria should be considered when writing a science laboratory report.
Appearance | ||
---|---|---|
Please check all that apply. | ||
1 | Lab information is written in the table of contents. | |
1 | Lab date and title are written at the front of the lab. | |
1 | The report is neatly done. | |
Purpose | ||
Please check all that apply. | ||
4 | The reason for performing the lab is clear. | |
1 | The purpose is no more than four sentences long. | |
Background Information | ||
Please check all that apply. | ||
4 | Information relevant to the lab. | |
2 | Correct citation in proper form was provided. | |
1 | If applicable, illustration(s) provided to define "system." | |
Hypothesis | ||
Please check all that apply. | ||
1 | The hypothesis is an if, then statement. | |
4 | The independent and dependent variables are reasonable. | |
1 | The hypothesis is one sentence long. | |
Materials | ||
Please check all that apply. | ||
2 | The materials list is complete. | |
2 | A sketch of the lab equipment – set up is provided, if applicable. | |
Procedure | ||
Please check all that apply. | ||
2 | Every step of the experiment is included. | |
2 | Each step is short and to the point. | |
Observations and Data | ||
Please check all that apply. | ||
3 | Qualitative observations during the course of the experiment are included. | |
5 | All calculations are correct and complete, if applicable. | |
5 | Your analysis of the hypothesis is well-reasoned, based on you data. | |
1 | All proper graphs and charts have been included. | |
Analysis | ||
Please check all that apply. | ||
3 | All proper graphs and charts have been included. | |
5 | All calculations are correct and complete, if applicable. | |
3 | Why your hypothesis was supported or disproved. | |
Conslusion | ||
Please check all that apply. | ||
1 | Includes a one line sentence confirming or disproving the hypothesis. | |
2 | An assessment of why the hypothesis didn’t work, if applicable. | |
3 | A complete error analysis, showing at least two sources of error and possible ways of compensating for them. | |
Total: 0 |
Be the first to comment below.
Please enter a Registration Key to continue.