This rubric may be used as a student/teacher checklist or a teacher evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the total points earned by the total points possible. Total Points Possible: 54
The Plot - Student reduced dimensions of the grid to a one-foot-square plot. | ||
---|---|---|
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
The Plot - Student labeled each square (1A,etc.) | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
The Plot - Student used GPS unit to determine the geographical position. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
The Plot - Student placed longitude and latitude at top of Field Data Sheet Grid. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
The Plot - Student clearly marked north on grid sheet. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
The Plot - Student took a picture of plot facing due north. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - All Slants were labeled correctly. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Student collected top soil samples first. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Student correctly processed sample into test tube. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Student used clean toothpicks for each sample to avoid contamination. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Each sample was sealed quickly and correctly. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Top soil samples were quickly sealed with aluminum foil or parafilm. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Samples were stored correctly (top soil at same temperature, sub soil in the dark). | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Specimens were allowed to grow for adequate time. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Procedure - Dailey observations were made and recorded. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Identification - Student identified all samples. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Identification - Student followed all lab regulations and safety rules. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Analyze - Student used data to reach conclusion about which area has more microbes, top or sub soil. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point | |
0 | No Attempt to Perform Task (0 points) | |
Total: 0 |
Please enter a Registration Key to continue.