This form may be used as a student/teacher checklist or a teacher evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the total points earned by the total points possible. Total Points Possible: 33
Survey Area - Student marked off an appropriate survey area using the "Field Data Sheet Grid" as a guide. | ||
---|---|---|
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Survey Area - Student subdivided survey area into 16 squares. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Field Data Sheet Grid - North was labeled. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Field Data Sheet Grid - Latitude and longitude were recorded on grid. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Field Data Sheet Grid - A photo was taken facing north of the plot. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Sample Collection - During the collection process, samples were clearly identified with day, time, square identification number, and notes of interest. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Sample Collection - Number of individual species observed was labeled on each baggie. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Identification of Species - Species were identified. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Analyze Data - Student compared the species found in each square and inferred why they were alike/different. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Draw a Conclusion - Student wrote individual conclusion. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Draw a Conclusion - Student helped team with final presentation. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Total: 0 |
Please enter a Registration Key to continue.