This rubric may be used as a student checklist or as a teacher assessment tool.
| Classroom Analysis (Recorded on Field Data Sheet Grid) | Successful | Partially Successful | Not Successful or Not Attempted |
|---|---|---|---|
| GPS reading for your classroom | |||
| Location of room in school | |||
| Measured and recorded height of students in your 'hour' | |||
| Consolidated and recorded data for all classrooms | |||
| Calculated and recorded average height of students in Northern classrooms | |||
| Calculated and recorded average height for students in Southern classrooms | |||
| Calculated and recorded average height of students in Eastern classrooms | |||
| Calculated and recorded average height of students in Western classrooms | |||
| Engaging Questions | Successful | Partially Successful | Not Successful or Not Attempted |
| Anecdotal explained correctly | |||
| Analysis and conclusion correct |
Please enter a Registration Key to continue.