This rubric is designed to be used as a student checklist and/or a teacher evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the points earned by the points possible. Total Points Possible: 30
| Student has answered the questions in this activity. | ||
|---|---|---|
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has completed and submitted collection data sheet by assigned due date. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially complete | |
| 0 | Did not attempt task | |
| Student has photographed at least one rose bush in each cemetery. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has established location of the rose bush (using the handheld GPS unit, if possible). | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has uploaded images to the computer. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has recorded the location of the cemetery on collection data sheet. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has chosen 3 cemeteries. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has visited the three cemeteries. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt task | |
| Student has prepared a collection data sheet. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt | |
| Student has obtained a map of the area, preferably a county survey map. | ||
| Please check one. | ||
| 3 | Complete | |
| 2 | Partially Complete | |
| 0 | Did not attempt | |
| Total: 0 | ||
Please enter a Registration Key to continue.