Students and/or teacher may use this as a checklist of work completed on graph/data table.
Graph-Information matches data gathered | ||
---|---|---|
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Graph-Graph is neat and colorful in appearance and easy to read | ||
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Graph-Graph is titled and axes are labled | ||
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Data Table-Title and headings are clear | ||
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Data Table-The table is neatly done | ||
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Data Table-Data is recorded accurately | ||
Please check one. | ||
6 | Exceptional | |
5 | Excellent | |
4 | Proficient | |
3 | Inadequate | |
2 | Limited | |
1 | Missing | |
Total: 0 |
Please enter a Registration Key to continue.