This may be used as a student checklist.
Yes | No | |
---|---|---|
Did you read the student notes? | ||
Can you read the degrees symbol? | ||
Did you locate the equator and color it red? | ||
Did you locate 10 degrees south and color it orange? | ||
Did you locate 20 degrees south and color it yellow? | ||
Did you locate 10 degrees north and color it blue? | ||
Did you locate 20 degrees north and color it green? | ||
Did you locate the South Pole and color it purple? | ||
Did you locate the North Pole and color it purple? | ||
Did you locate the Prime Meridian and color it red? | ||
Did you locate 10 degrees east longitude and color it orange? | ||
Did you locate 20 east longitude and color it yellow? | ||
Did you locate 10 west longitude and color it blue? | ||
Did you locate 20 west longitude and color it green? | ||
Did you locate 60 east longitude and name the two continents the line crosses? | ||
Did you locate 75 degrees west longitude and name the two continents that it crosses? | ||
Did you locate Australia and name which hemisphere it is locate? | ||
Did you locate North and South America and name which hemisphere they are located? | ||
Did you find and name the continents that are in both the eastern and western hemispheres? | ||
Did you find and name the continents that are in both the northern and southern hemispheres? |
Please enter a Registration Key to continue.