This rubric may be used as a student/teacher checklist or a teacher evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the total points earned by the total points possible. Total Points Possible: 30
Building-Student helped with the arrow and tail. | ||
---|---|---|
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Building-Student helped to check that measurements were correct. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Building-Student helped nail the pieces together (with teacher assistance). | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Building-Student helped place vane where it is not blocked from wind. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Building-Student helped use compass to mark both the cardinal and intermediate directions on the weather vane. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Cooperating-Student helped the group with project. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Cooperating-Student was responsible for own learning. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Cooperating-Student consulted with group before asking the teacher. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Cooperating-Student spoke courteously to all group members. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Cooperating-Student kept on task. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Total: 0 |
Please enter a Registration Key to continue.