This form may be used as a student/teacher checklist or a teacher evaluation form. It is based on a point grading system. To calculate a percentage grade, divide the total points earned by the total points possible. Total Points Possible: 21
Predicting-Student predicted how many times the right index finger will end up on land or water. | ||
---|---|---|
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Counting-Student helped toss the ball. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Counting-Student used accurate counting system. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Percentages-Student calculated the percentage that index figure touched land. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Percentages-Student calculated percentage of times finger touched water. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Percentages-Student checked percentages by adding them together. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Recording-Student recorded data on data form. | ||
Please check one. | ||
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Total: 0 |