The rubric may be used as a student checklist or as a teacher assessment tool.
Map Area Selection-Starting and ending points marked with a color marker | ||
---|---|---|
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Map Area Selection-Straight line drawn to connect points | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Profile Grid Preparation-Recorded elevations in feet where contour lines intersect marked line | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Profile Grid Preparation-Recorded range in elevation from lowest to highest | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Profile Grid Preparation-Measured and converted distance between starting and ending point into feet | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Profile Grid Preparation-Measured and converted the distance between each intersect on contour line into feet | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Graph of Elevation Profile-Located proper distance on profile grid (horizontal axis) | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Graph of Elevation Profile-Located and marked correct elevation | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Graph of Elevation Profile- Plotted line on graph to create elevation profile | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Determine Elevation Slope Percent-Determined slope for each countour interval | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Determine Elevation Slope Percent-Identified ascending and decending slopes | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Determine Elevation Slope Percent-Determined slope percent | ||
Please check one. | ||
2 | Complete (2 points) | |
1 | Incomplete/Incorrect (1 point) | |
0 | Not attempted | |
Total: 0 |
Please enter a Registration Key to continue.