Assess the student's performance of each instructional step.
Lab skills-Measured square centimeter hair count in appointed "Constant" location on scalp . | ||
---|---|---|
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Lab skills-Used precise measuring tools and applied accuracy to all measurements. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Lab skills-Calculated data with accuracy and recorded data with correct units | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Total: 0 |
Please enter a Registration Key to continue.