This rubric may be used as a student checklist or as a teacher assessment tool.
Instructions | Completed | Partially complete | Incomplete or not attempted |
---|---|---|---|
1. Selected and located two points on topographical map | |||
2. Measured and recorded the horizontal length of the line between the points | |||
3. Determined the scale and recorded the length in centimeters | |||
4. Used the correct coversion factor and converted the horizontal displacement to feet | |||
5. Overlaid a coordinate grid and determined the horizontal line or bearing | |||
6. Constructed a straight-line elevation profile between the two points | |||
7. Determined and recorded the elevation difference | |||
8. Determined the angle of vertical displacement using the tangent function | |||
9. Determined the total displacement using the Pythagoreum equation | |||
10. Converted the feet measurement unit to miles for horizontal displacement, vertical displacement, and total displacement | |||
11. Determined the actual distance by road between the two points, converted the distance to scale then to miles | |||
12. Completed "Engaging Questions" |
Please enter a Registration Key to continue.