The rubric may be used as a student checklist or as a teacher assessment tool.
Information on Topographic Map | Completed | Incomplete or Incorrect | Missing or Not attempted |
---|---|---|---|
1. Stream or river named | |||
2. Path of river followed | |||
3. Contour lines perpendicular to river's path or cross river path identified | |||
4. Map scale identified | |||
5. Scale used to convert measurements to meters | |||
6. Length of river identified | |||
7. Scale converted to meters | |||
Straight-Line Elevation Profile Information | Completed | Incomplete or Incorrect | Missing or Not attempted |
1. Range of elevation in meters determined(dependent variable/vertical axis) | |||
2. Determined appropriate increment scale for vertical axis | |||
3. Labeled and named the vertical axis | |||
4. Determined the length of the river (independent variable/horizontal axis) | |||
5. Determined appropriate increment scale for the length of the river and constructed horizontal axis | |||
6. Recorded the distance range and elevation range in meters | |||
7. Constructed an elevation profile for each section of the river between the contour lines | |||
Calculations | Completed | Incomplete or Incorrect | Missing or Not attempted |
1. Recorded the equations and units for potential energy, kinetic energy, and work | |||
2. Calculated the potential energy for each elevation profile section | |||
3. Calculated the work done by the water for each elevation |
Please enter a Registration Key to continue.