The rubric may be used as a student checklist and/or as a teacher assessment tool.
Insect Collection Requirements | Complete | Incomplete | Not attempted |
---|---|---|---|
1. Collected 35 insects? | |||
2. Included 13 different orders of insects? | |||
3. Recorded information about insect habitats? | |||
4. Identified each insect with order, scientific name, and common name? | |||
5. Calculated percentages for each order? | |||
6. Listed in rank order, from highest percentage to lowest, the 10 most adundant species? | |||
7. Calculated total number of insects collected by the entire class? | |||
8. Calculated sum of each individual insect species collected by the class? | |||
9. Calculated the percentage of each insect species in the class collection? | |||
10. Recorded the top ten most abundant insect species in the class collection and the percentage for each? | |||
11. For the ten most abundant species in the class collection, recorded adaptations of insects to their habitats? | |||
12. Concluded why the ten most abundant species in the class collection were the most abundant? | |||
13. Answered the "Engaging Questions?" |
Please enter a Registration Key to continue.