This rubric addresses the construction of the hypsometer and the ability to read it with a consistent degree of accuracy. Construction-20 points (10 for each section item) Trials-80 points (10 for each of the items). Check Yes or No in the appropriate column. Turn this sheet in to your instructor at the comletion of construction and trials.
Construction | Teacher Assigned Points | No | Yes | Teacher Observation and Comments |
---|---|---|---|---|
Did you bring the required materials to build the hysometer? | ||||
Did you construct the hypsometer as shown in the diagram so that your string hangs freely to create a plumb line? | ||||
Measure and Calculate | Teacher Assigned Points | No | Yes | Teacher Observation and Comments |
Was your ceiling height a "good estimate" of the actual height supplied by the teacher? | ||||
Were you able to determine the height of the ceiling in your classroom? | ||||
Were there variations in your readings caused by the different heights of the person measuring the angle of inclination? | ||||
Did you try several readings on the hypsometer of various objects? | ||||
Was your height of your chalkboard a "good estimate" of the actual height of the chalkboard supplied by your teacher? | ||||
Did you compare your readings on the same objects with other members of your team? | ||||
Were you able to determine the height of the chalkboard in your classroom? | ||||
Did you practice finding a horizontal line of sight? |
Please enter a Registration Key to continue.