This rubric addresses the construction of the similar triangle hypsometer and the ability to use it with a consistent degree of accuracy. Construction-20 points, 10 for each and Trials -80 points, 10 for each. Check Yes or No in the appropriate column. Turn this assessment in to your instructor at the completion of the construction and trials.
Solve | Teacher Obervations and Comments | No | Teacher Assigned Points | Yes |
---|---|---|---|---|
Did you compare your readings with other members of your team on the same objects? | ||||
Were you able to determine the height of the flagpole in your classroom? | ||||
Was your answer a "good estimate" of the actual height of the flagpole? | ||||
Were you able to determine the height of the chalkboard? | ||||
Was your answer a "good estimate" of the actual height? | ||||
Did you try one or two readings on the "hypsometer" of various objects to determine their height? | ||||
Were there variations in your readings caused by the different heights of the person sighting the objects? | ||||
Did you practice finding a horizontal line of sight? | ||||
Construction | Teacher Obervations and Comments | No | Teacher Assigned Points | Yes |
Did you bring the required materials to build the hypsometer? | ||||
Did you construct the hypsometer as shown in the diagram so that your string hangs freely to create a plumb line? |
Please enter a Registration Key to continue.