This will be a self-assessment rubric for the teams to follow to be sure all tasks have been completed: 10-points for tree height (40 points); 10-points for tree identification (40 points); 10-points for comparisons, 5 for each; and 10-points for the list of influencing factors. Check Yes or No in the appropriate column. On question 6, only a check for Yes or No is needed; and on question 7 there will only be a list. Turn this assessment in to your instructor with your diagrams and calculations at the completion of the activity.
Find That Tree | No | Tree Variety | Yes | Tree Height | Teacher Assigned Points |
---|---|---|---|---|---|
1. Were you able to find and identify Variety 1 and determine its height? | |||||
2. Were you able to find and identify Variety 2 and determine its height? | |||||
3. Were you able to find and identify Variety 3 and determine its height? | |||||
4. Were you able to find and identify Variety 4 and determine its height? | |||||
Analyze | No | Tree Variety | Yes | Tree Height | Teacher Assigned Points |
5. Did your team comapre your results to other teams and determine which tree(s) is (are) the tallest? | |||||
6. Did you compare your tree(s) of similar types with the tree(s) in other areas? | |||||
Factors | No | Tree Variety | Yes | Tree Height | Teacher Assigned Points |
7. List in the area below the factors of your area that influence the growth of trees. |
Please enter a Registration Key to continue.