This will be a self-assessment rubric for the teams to follow to be sure all tasks have been completed: 10-points for tree height (40 points); 10-points for tree identification (40 points); 10-points for comparisons, 5 for each; and 10-points for the list of influencing factors. Check Yes or No in the appropriate column, On question 6, only a check for Yes or No is needed; and on number 7 there will be a list. Turn this sheet, along with diagrams and calculations, in to the teacher.
Find That Tree Using Similar Triangles to Calculate Heights | Yes | No | Tree Height | Tree Variety | Teacher |
---|---|---|---|---|---|
1. Were you able to find and identify Variety 1 and determine its height? | |||||
B2. Were you able to find and identify Variety 2 and determine its height? | |||||
3. Were you able to find and identify Variety 3 and determine its height? | |||||
4. Were you able to find and identify Variety 4 and determine its height? | |||||
Compare | Yes | No | Tree Height | Tree Variety | Teacher |
5. Did your team compare your results to other teams and determine which tree(s) is(are) the tallest? | |||||
6. Did you compare your tree(s) with the tree(s) of similar varieties in other areas? | |||||
Factors | Yes | No | Tree Height | Tree Variety | Teacher |
List in the area below the factors of your area that influence the growth of trees. |
Please enter a Registration Key to continue.