Use this rubric to rate each student's work on a scale of 1-4
Effective use of color or black and white. | ||
---|---|---|
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Even and accurately measured cutting, copying, and pasting. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Interesting and creative overall effect. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Meaningful relationship between character traits of the person and symbolic traits of the animal. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Neat and attractive materials. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Total: 0 |
Please enter a Registration Key to continue.