This form may be used as a student/teacher checklist or a teacher evaluation tool. To calculate a percentage grade, divide the points earned by the total points possible.
Research-Came to class with the research needed to engage in the group discussion. | ||
---|---|---|
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Discussion-Contributed to the flow of conversation and offered insight to the discussion. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Respect-Respected the rights of others to speak and to have differences of opinions. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Time on Task-Helped to keep the group on task during the discussion. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Performance-Performed function assigned by the group (ex.: recorder, timekeeper, information seeker, public speaker, etc.) | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Contribution to Final Project-Helped group arrive at a reasonable and interesting consensus on the question. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Total: 0 |
Please enter a Registration Key to continue.