On a scale from 1-4
Task Component-Skill/Concept Measured | ||
---|---|---|
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Task Component-Student demonstrated in the data form an appreciation of the analogies from "Animal Farm." | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Task Component-Student developed a meaningful analogy between a modern politician from the local community and an animal. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Task Component-Student developed an analogy that relates characteristics of human behavior to traits often attributed to one or more animals. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
Total: 0 |
Please enter a Registration Key to continue.