This rubric may be used as a student/teacher checklist or as a teacher/self-evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the points earned by the points possible. Total Points Possible: 36
Topic Sentence-Topic sentence was clearly stated. | ||
---|---|---|
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Topic Sentence-Topic sentence tells about the subject of the paragraph. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Topic Sentence-Topic sentence was a complete sentence. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Concluding Sentence-The concluding sentence is a complete sentence that clearly restates the topic of the whole paragraph. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Supporting Sentences-Supporting sentences are all complete sentences. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Supporting Sentences-All sentences clearly explained or exemplified the orginal stated topic. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Supporting Sentences-Supporting sentences stay on the topic. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Supporting Sentences-All supporting sentences were accurate. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Supporting Sentences-Supporting sentences were arranged logically and effectively. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Sentence Structure-The sentence structure is varied. The support is clear and ties logically to the original topic. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Editing-The paragraph has been clearly edited for errors in grammar usage, spelling, capitalization, and punctuation. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Creativity-The paragraph exhibits creativity and imagination. | ||
Please check one. | ||
4 | Performed the Task Superiorly (4 points) | |
3 | Performed the Task Successfully (3 points) | |
2 | Performed the Task With Partial Success (2 points) | |
1 | Performed the Task Unsuccessfully (1 point) | |
0 | No Attempt to Perform Task (0 points) | |
Total: 0 |
Please enter a Registration Key to continue.