Record your class information in the following data table. NOTE: The dominant trait is represented by the capital letter and the recessive trait by the small letter. Please record the total number of participants in the population being examined here. Total Participants: __________
Traits | Number of Students Demonstrating Dominant Phenotype | Number of Students Demonstrating Recessive Phenotype | % Recessive | Recessive Trait Frequency | Heterozygous Trait Frequency | Homozygous Dominate Frequency | Personal Phenotypes | % Homozygous Dominate | % Heterozygous |
---|---|---|---|---|---|---|---|---|---|
Freckles (F) / Nonfreckles(f) | |||||||||
Normal Vision (XC) / Color blind (Xc) | |||||||||
Tongue roller (R) / Nonroller (r) | |||||||||
Morton's toe (M) - second toe longer than big toe / NonMorton's toe (m) | |||||||||
Free Earlobes (E) / Attached earlobes (e) | |||||||||
Mid-digital hair (H) / No mid-digit hair (h) | |||||||||
PTC taster (T) / Nontaster (t) | |||||||||
Piebald (P) - skin and hair spotted with white / Nonpiebald (p) | |||||||||
Normal vision (N) / Nearsighted (n) | |||||||||
Polydactyly (D) - more than 5 digits / Normal (d) | |||||||||
Nonred Hair (L) / Red Hair (l) |
Please enter a Registration Key to continue.