Use the rubric as a check list for the completion of the activity and the collection of the data. Round all measurements to the nearest whole centimeters. Use four digits when describing the year (1997). Record only the brand of tire and not the model, (Ex: Goodyear Widetrack XL) we only want Goodyear.
Instructions | Yes | No | Solution/Data |
---|---|---|---|
Question #1 | |||
Question #2 | |||
Describe It | |||
Complete supplement from Instruction #1 | |||
Complete practice supplemet from Instruction #4 | |||
Application: Select 5 Vehicles | Yes | No | Solution/Data |
Car 1 (year/make/model) | |||
Car 2 (year/make/model) | |||
Car 3 (year/make/model) | |||
Car 4 (year/make/model) | |||
contents | |||
Application: Tire brand & ID | Yes | No | Solution/Data |
Car 1 (brand/ID) | |||
Car 2 (brand/ID) | |||
Car 3 (brand/ID) | |||
Car 4 (brand/ID) | |||
Car 5 (brand/ID) | |||
Application: Area of sidewall (annulus) | Yes | No | Solution/Data |
Car 1 sidewall (annulus) | |||
Car 2 sidewall (annulus) | |||
Car 3 sidewall (annulus) | |||
Car 4 sidewall (annulus) | |||
Car 5 sidewall (annulus) |
Please enter a Registration Key to continue.