Supplies and progress rubric for the completion of activity/tool
Row 1 | Yes | No |
---|---|---|
Plastic Protractor or Substitute | ||
Tape (approximately 4 inches) | ||
Straw | ||
String (approximately 6 inches) | ||
Weighted Object (paper clips, key, pencil, etc.) | ||
Scientific Calculator (sin, cos, tan) | ||
Data Collection Sheet | ||
Progress | Yes | No |
Attach straw along horizontal line | ||
Attach string at (cross hair, bubble, midpoint) of horizontal line | ||
Attach weight on end of string | ||
Determine angle of elevation with clineometer | ||
Data Collection | Yes | No |
Identify object | ||
Measure angle of elevation | ||
Meaure distance to the base of the object | ||
Calculate height | ||
Indentify location | ||
Upload data |
Please enter a Registration Key to continue.