This rubric is designed to use as a student checklist and/or a teacher evaluation tool. It is based on a point grading system. To calculate a percentage grade, divide the points earned by the points possible. Total Points Possible: 51
Determine Location | Performed Task Successfully (3 points) | Performed Task With Partial Success (2 points) | Performed Task Unsuccessfully (1 points) | No Attempt to Perform Task (0 points) | Teacher Comments/Suggestions |
---|---|---|---|---|---|
Student provided location of area of watershed surveyed. | |||||
Background Survey | Performed Task Successfully (3 points) | Performed Task With Partial Success (2 points) | Performed Task Unsuccessfully (1 points) | No Attempt to Perform Task (0 points) | Teacher Comments/Suggestions |
Student mapped area of watershed to be surveyed. | |||||
Student researched who owned the property and received permission to survey if privately owned. | |||||
Student determined how much of the land is developed. | |||||
Student determined the current uses of developed and undeveloped land included in the watershed survey. | |||||
Student located streams/headwaters and determined direction of flow. | |||||
Student gave the watershed's name. | |||||
Student identified the watershed's boundaries. | |||||
Student identified the watershed's population. | |||||
Student determined whether the watershed was managed by an organization. | |||||
Equipment | Performed Task Successfully (3 points) | Performed Task With Partial Success (2 points) | Performed Task Unsuccessfully (1 points) | No Attempt to Perform Task (0 points) | Teacher Comments/Suggestions |
Student was responsible for gathering proper equipment. | |||||
Gather Data | Performed Task Successfully (3 points) | Performed Task With Partial Success (2 points) | Performed Task Unsuccessfully (1 points) | No Attempt to Perform Task (0 points) | Teacher Comments/Suggestions |
Student worked with a partner(s). | |||||
Student described the terrain. | |||||
Student recorded if watershed area surveyed flooded. | |||||
Student determined if land was unstable. | |||||
Student recorded how community dealt with stream. | |||||
Student recorded erosion areas especially around man made structures. |
Please enter a Registration Key to continue.