Leaf Change Table | ||||||||||||||
# Students Reporting Change | ||||||||||||||
100 | ||||||||||||||
95 | ||||||||||||||
90 | ||||||||||||||
85 | ||||||||||||||
80 | ||||||||||||||
75 | ||||||||||||||
70 | ||||||||||||||
65 | ||||||||||||||
60 | ||||||||||||||
55 | ||||||||||||||
50 | ||||||||||||||
45 | ||||||||||||||
40 | ||||||||||||||
35 | ||||||||||||||
30 | ||||||||||||||
25 | ||||||||||||||
20 | ||||||||||||||
15 | ||||||||||||||
10 | ||||||||||||||
5 | ||||||||||||||
0 | ||||||||||||||
Week: | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd |
September | October | November | December | |||||||||||
Legend: A = Aspen; C = Cottonwood; E = Elm; M = Maple; O = Oak; W = Willow | ||||||||||||||
Instructions: In a column corresponding to a given week, enter the letter from the above Legend for the type of tree observed. Enter this letter in the row corresponding to the number of students who made | ||||||||||||||
the observations. For example, in the 1st week of September, 10 students observed Aspens change colors, then enter A above 1st Week September and next to the 10. |
Last Updated on 12/18/02
By David E. Wright
Please enter a Registration Key to continue.