Use this rubric as a student checklist and/or a teacher assessment tool. Students will be assessed by their abilities to graph the postion of the North Star at their location and to predict where in the sky the North Star would be at a different location, and on completion of the plots and labels on the North Star worksheet.
TOTALS | Final | Self evaluation | Teacher evaluation | Points possible |
---|---|---|---|---|
Total points | ||||
Labels | Final | Self evaluation | Teacher evaluation | Points possible |
Zenith labeled | ||||
Winter solstice labeled | ||||
North Star labeled | ||||
Summer solstice labeled | ||||
Celestial equator labeled | ||||
Plots | Final | Self evaluation | Teacher evaluation | Points possible |
Celestial equator location | ||||
Zenith location | ||||
Winter solstice location | ||||
Plot of a more northerly location identified | ||||
North Star location | ||||
Plot of a more southerly location identified | ||||
Summer solstice location | ||||
Angles | Final | Self evaluation | Teacher evaluation | Points possible |
Angle of Celestial equator above southern horizon labeled | ||||
Angle of North Star labeled | ||||
Angle of Celestial equator labeled |
Please enter a Registration Key to continue.