This checklist will be used to assess the graphs and procedures completed by students. Students should be able to demonstrate an understanding of how latitude and longitude affect the height of the sun from the observer's point of view. They should be able to predict approximate angular heights of the sun for locations other than their own. Students should be able to explain how to tell if they are moving in a northward or southward direction based on the angular height of the sun. They should be able to graph positions of the sun during different months.
PROCEDURES | TEACHER EVALUATION | SELF EVALUATION | FINAL POINTS EARNED | COMMENTS |
---|---|---|---|---|
Accuracy and precision of angle measurements. (10 points) | ||||
"Parallax" (tangent) formula used correctly to double check results. (10 points) | ||||
TOTALS | TEACHER EVALUATION | SELF EVALUATION | FINAL POINTS EARNED | COMMENTS |
Total numbers of points. | ||||
GRAPH | TEACHER EVALUATION | SELF EVALUATION | FINAL POINTS EARNED | COMMENTS |
Axes labeled (20 points) | ||||
Proper units (20 points) | ||||
Plotted points labeled (20 points) | ||||
Correct plotted points (20 points) | ||||
FINAL SCORE | TEACHER EVALUATION | SELF EVALUATION | FINAL POINTS EARNED | COMMENTS |
Sum of all points |
Please enter a Registration Key to continue.