Procedure Checklist | Perfomed Task Successfully (3 points) | Performed Task With Partial Success (2 points) | Performed Task Unsuccessfully (1 point) | No Attempt to Perform Task (0 points) | Comments/Suggestions for Improvement |
---|---|---|---|---|---|
Student cut root 1 cm long. | |||||
Student lysed root by adding 1 drop of HCL. | |||||
Student steamed root without allowing root to dry out. | |||||
Student removed excess HCL. | |||||
Student added one drop of methylene blue correctly to root. | |||||
Student properly steamed methylene blue. | |||||
Student added second drop of methylene blue. | |||||
Student added a coverslip and tapped gently to remove air bubbles. | |||||
Student followed all safety rules in handling acid, flame, and glassware. |
Please enter a Registration Key to continue.