Yes | No | |
---|---|---|
Did you read the student notes? | ||
Did you print a copy of the map? | ||
Did you label the continents? | ||
Did you trace the Equator with a red map pencil and write Equator by it? | ||
Did you trace the Tropic of Capricorn with an orange map pencil and write Tropic of Capricorn by it. | ||
Did you trace the Tropic of Cancer with a purple map pencil and write Tropic of Cancer by it? | ||
Did you trace the Arctic Circle with a blue map pencil and write Arctic Circle by it? | ||
Did you trace the Antarctic Circle with a green map pencil and write Antarctic Circle by it? | ||
Did you color the continents between the Equator and the Tropic of Capricorn with an orange map pencil? | ||
Did you color the continents between the Equator and the Tropic of Cancer with a purple map pencil? | ||
Did you color the continents between the Tropic of Capricorn and the Antarctic Circle with a green map pencil? | ||
Did you color the continents between the Tropic of Cancer and the Arctic Circle with a blue map pencil? |
Please enter a Registration Key to continue.