Yes | No | |
---|---|---|
Did you read the student notes? | ||
Did you make a copy of the map? | ||
Did you write Equator on zero degrees latitude? | ||
Did you write Tropic of Capricorn on 23 1/2 degrees south latitude? | ||
Did you write Tropic of Cancer on 23 1/2 degrees north latitude? | ||
Did you write Arctic Circle on 66 2/3 degrees north latitude? | ||
Did you write Antarctic Circle on 66 2/3 degrees south latitude? | ||
Did you color the space between the Tropic of Cancer and the Tropic of Capricorn with a red map pencil? | ||
Did you color the space between the Tropic of Cancer and the Arctic Circle with a green map pencil? | ||
Did you color the space between the Tropic of Capricorn and the Antarctic Circle with a green map pencil? | ||
Did you color the space between the Arctic Circle and the North Pole with a blue map pencil? | ||
Did you color the space between the Antarctic Circle and the South Pole with a blue map pencil? | ||
Did you write Low Latitudes in the spaces you colored red? | ||
Did you write Middle Latitudes in the spaces you colored green? | ||
Did you write High Latitudes in the spaces you colored blue? |
Please enter a Registration Key to continue.