Recording Amount of Lunch Waste | Yes | Teacher Assigned Points | No |
---|---|---|---|
Did your group record the pounds and ounces, kilograms and grams of wasted food on your assigned day? wasted milk? 10 pts. | |||
Did your group subtract the known weight of the plates from the total mass to get the mass of the waste only? the known weight of the milk carton? 10 pts. | |||
Averaging Waste | Yes | Teacher Assigned Points | No |
Did your group use your average and the other four groups' averages to find the total average amount of food waste for the week? 10 pts. | |||
Did your group find the average amount of school lunch wasted per student for your assigned day? 10 pts. | |||
Comparing Results | Yes | Teacher Assigned Points | No |
Did your group enter the data to compare lunchroom waste results with the results of 4th graders in other locations? 20 pts. | |||
Collecting and Measuring Lunch Waste | Yes | Teacher Assigned Points | No |
Did your group measure to find the weight of the plates used in your lunchroom? of the milk cartons? 10 pts. | |||
Did your group measure to find the weight of each 4th grader's plate and waste? milk carton and milk? 10 pts. | |||
Did your group record the total weight of the students' waste and plates? milk cartons and milk? 10 pts. | |||
Recording Number of Students | Yes | Teacher Assigned Points | No |
Did your group record the number of 4th graders eating school lunch on your assigned day? 10 pts. |
Please enter a Registration Key to continue.