Earth's Water | Yes | No | Use this answer column to write your descriptions. |
---|---|---|---|
Did you view the Earth's Water image file? | |||
How much of the Earth's water is not usable? | |||
Why is it not usable? | |||
How much of the Earth's water is usable? | |||
How much of the Earth's water is usable and available? | |||
Did you open the Earth's Water Grid image file? | |||
Did you print the grid or copy and color the grid in a paint program? | |||
Did you show your completed grid to your teacher? | |||
Aeration | Yes | No | Use this answer column to write your descriptions. |
Did you pour 1.5 L of swamp water into a 2 L bottle? | |||
Describe the appearance of the water. | |||
Describe the smell of the water. | |||
Did you shake the water and then pour it from bottle to bottle ten times? | |||
Describe any changes you observed. | |||
Coagulation | Yes | No | Use this answer column to write your descriptions. |
Did you add 20 g of alum crystals to the "swamp water?" | |||
Did you stir the mixture for 5 minutes? | |||
Describe any changes you observed. | |||
Sedimentation | Yes | No | Use this answer column to write your descriptions. |
Did you observe the water at 5 minute intervals? | |||
Describe the changes at 5 minutes. | |||
Describe the changes at 10 minutes. | |||
Describe the changes at 15 minutes. | |||
Describe the changes at 20 minutes. | |||
Filtration | Yes | No | Use this answer column to write your descriptions. |
Did you make and attach the filter to the bottle neck? | |||
Did you add a layer of pebbles? | |||
Did you add a layer of coarse sand? | |||
Did you add a layer of fine sand? | |||
Did you clean the filter with 5 L of clean water? | |||
Did you pour two thirds of the "swamp water" through the filter? | |||
Did you compare the filtered "swamp water" with the remaining unfiltered "swamp water?" | |||
Describe how the treatment changed the "swamp water's" appearance? | |||
Describe how the treatment changed the "swamp water's" smell. |
Please enter a Registration Key to continue.