| Locate Deer Crossing Signs | Yes | No |
|---|---|---|
| Did your group locate the deer crossing signs on your assigned highway? 10 pts. | ||
| Plot Deer Kill Locations | Yes | No |
| Did your group use the data from the interview to plot the locations of deer hit by automobiles on the class map? 20 pts. | ||
| Compare Results | Yes | No |
| Did your group compare the plotted locations of deer crossing signs and deer hit by automobiles? 10 pts. | ||
| Did your group compare your results with groups from other locations? 10 pts. | ||
| Plot Sign Location on Map | Yes | No |
| Did your group plot the deer crossing signs on the class community map? 20 pts. | ||
| Interview Game Warden | Yes | No |
| Did your group interview the game warden? 20 pts. | ||
| Within One Mile | Yes | No |
| Did your group figure the fraction of deer/animals hit by traffic within one mile of the crossing sign? 10 pts. |
Please enter a Registration Key to continue.