Student followed directions to make pollution detector | 1 - Low | 2 - Medium | 3 - High |
---|---|---|---|
List the 4 locations | |||
Student observed particles on each detector and recorded observations | 1 - Low | 2 - Medium | 3 - High |
Card 1 Observation | |||
Card 2 Observation | |||
Card 3 Observation | |||
Card 4 Observation | |||
Student compared and contrasted the cards | 1 - Low | 2 - Medium | 3 - High |
What are the similarities? | |||
What are the differences? | |||
Student compared and contrasted cards with those of other groups | 1 - Low | 2 - Medium | 3 - High |
What are the similarities? | |||
What are the differences? | |||
Student compared and contrasted with those of the uploaded groups | 1 - Low | 2 - Medium | 3 - High |
What are your conclusions? |
Please enter a Registration Key to continue.