Video | Performed Task Successfully (3 points) | Performed Task with Partial Success (2 points) | Did Not Perform Task Successfully (1 point) | No Attempt to Perform Task (0 points) | Comments |
---|---|---|---|---|---|
Student helped with video process | |||||
Research | Performed Task Successfully (3 points) | Performed Task with Partial Success (2 points) | Did Not Perform Task Successfully (1 point) | No Attempt to Perform Task (0 points) | Comments |
Student used a variety of sources to unique local products | |||||
Trade | Performed Task Successfully (3 points) | Performed Task with Partial Success (2 points) | Did Not Perform Task Successfully (1 point) | No Attempt to Perform Task (0 points) | Comments |
Student helped select products to be included in box | |||||
Student could relate local products to local area | |||||
Student helped in shipping process | |||||
Student could locate on a map the place from which the products were sent | |||||
Student could relate received products to climate, ancestry, or culture of that area |
Please enter a Registration Key to continue.