| Measurements | Performed the Task Successfully (2 points) | Does Not Perform the Task Successfully (1 point) | Not Attempt to Perform Task (0 points) | Comments |
|---|---|---|---|---|
| Student recorded correct time | ||||
| Student recorded correct date | ||||
| Student measured and recorded correct height of pole | ||||
| Student used appropriate units of measurements | ||||
| Calculations | Performed the Task Successfully (2 points) | Does Not Perform the Task Successfully (1 point) | Not Attempt to Perform Task (0 points) | Comments |
| Student performed calculations for each assigned time slot | ||||
| Data Analysis | Performed the Task Successfully (2 points) | Does Not Perform the Task Successfully (1 point) | Not Attempt to Perform Task (0 points) | Comments |
| Student can use data to predict whether schools 300 miles north or south would have the same angle | ||||
| Student can address correlation of angle differences in latitude | ||||
| Student can use data to understand why readings are made at the same clock time | ||||
| Student can explain why angles change from month to month | ||||
| Student can explain why shadow lenghts changed |
Please enter a Registration Key to continue.