Calculating Volumes | Performed Task Successfully (2 points) | Did Not Perform Task Successfully (1 point) | Did Not Attempt To Perform Task (0 points) | Comments |
---|---|---|---|---|
Student researched radius of Earth | ||||
Student calculated the volume of the Earth | ||||
Student researched radius of moon | ||||
Student calculated the volume of moon | ||||
Student calculated the size of spheres that were 1/4 the size of sphere representing Earth | ||||
Student could measure the diameter of a sphere | ||||
Student could calculate the radius from the diameter's measurement | ||||
Estimating | Performed Task Successfully (2 points) | Did Not Perform Task Successfully (1 point) | Did Not Attempt To Perform Task (0 points) | Comments |
Student could estimate the amount of small spheres to fill large sphere | ||||
Making Comparisons (enrichment, points not included in total points) | Performed Task Successfully (2 points) | Did Not Perform Task Successfully (1 point) | Did Not Attempt To Perform Task (0 points) | Comments |
Student compared how Earth's sphere would fit into other planets or the sun |
Please enter a Registration Key to continue.