Use this table to compile the class's results. Record organisms only once. For example, if there were six moles identified, include the mole information only once. (Be sure to set printer settings to landscape before printing this table.)
Record total number of specimens found: __________
Mammals | Group / Student Name | Period | Date Collected | Collected By | Location Found | Specimen Name | Biomass | Kind of Teeth | Diet | Total # of this Organism Found | % of Owl's Diet |
---|---|---|---|---|---|---|---|---|---|---|---|
Specimen 1 | |||||||||||
Specimen 2 | |||||||||||
Specimen 3 | |||||||||||
Specimen 4 | |||||||||||
Specimen 5 | |||||||||||
Birds | Group / Student Name | Period | Date Collected | Collected By | Location Found | Specimen Name | Biomass | Kind of Teeth | Diet | Total # of this Organism Found | % of Owl's Diet |
Specimen 6 | |||||||||||
Specimen 7 | |||||||||||
Reptiles | Group / Student Name | Period | Date Collected | Collected By | Location Found | Specimen Name | Biomass | Kind of Teeth | Diet | Total # of this Organism Found | % of Owl's Diet |
Specimen 8 | |||||||||||
Specimen 9 |