| Temp (oC) | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 |
|---|---|---|---|---|---|---|
| Air | ||||||
| Water | ||||||
| Water Parameters | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 |
| pH | ||||||
| DO (ppm) | ||||||
| Phosphates (ppm) | ||||||
| Nitrate (ppm) | ||||||
| Other | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 |
| BCS Color Chart | ||||||
| Secchi Depth (cm) | ||||||
| Ecoli |
Please enter a Registration Key to continue.