Reading Sequence | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
---|---|---|---|---|---|
Pre Reading | |||||
During Reading | |||||
Post Reading | |||||
TLE | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Visual | |||||
Idea Expression | |||||
Decision Making | |||||
Problem Solving | |||||
Multimedia | |||||
Computer Usage | |||||
Information Analysis | |||||
Technology Usage | |||||
CCSS Literacy Anchor (Reading) | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Make Logical Inferences | |||||
Cite Specific Textual Evidence | |||||
Complex Literary Text Usage | |||||
Complex Information Text Usag | |||||
CCSS Literacy Anchor (Writing) | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Write Arguments | |||||
Write Informative / Explanatory Text | |||||
Draw Evidence | |||||
Assess Source Credibility & Accuracy | |||||
CCSS Literacy Anchor (Speaking / Listening) | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Range: Individual | |||||
Range: Pair | |||||
Range: Group | |||||
Range: Class | |||||
Clearly & Persuasively | |||||
Adapt Speech to Varied Context | |||||
CCSS Literacy Anchor (Language) | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Conventions | |||||
Knowledge of Language | |||||
Vocabulary Acquisition & Usage (academic vocabulary) | |||||
Rigor / Relevance Framework | Bookmark | Cartooning | Highlight, Chunk, Summarize | SQ3R Chart | Text Coding |
Acquisition (A) | |||||
Application (B) | |||||
Assimilation (C) | |||||
Adaptation (B) |
Be the first to comment below.