The rubric is designed to be used as a student checklist or teacher evaluation form. The points given may be changed to a percentage grade by dividing points earned by points possible. The evaluation total is 45 points.
Student use of the Mesonet data-Identify the variables contoured in each movie | ||
---|---|---|
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Student use of the Mesonet data-Identify units used in each movie | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Student use of the Mesonet data-Calculate the duration represented in each movie | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Trace changes in dew point | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Identify wind changes (direction and speed) | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Identify why dew points changed | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Draw conclusions about dew point changes and wind direction | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Compare dew point changes in two different geographic areas | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Analyzing Data-Recognizing how moisture in the atmosphere is affected by advection | ||
Please check one. | ||
5 | Understands the Concept/Can Perform the Tasks (5 points) | |
3 | Shows Some Undertanding/Cannot Perform all Tasks (3-4 points) | |
1 | Shows Little Understanding/Cannot Perform Tasks (1-2 points) | |
0 | No Attempt Made to Process/Perform (0 points) | |
Total: 0 |
Please enter a Registration Key to continue.