Use this rubric to determine successful completion of this Aurora Tool. Answer each question by checking "Yes" or "No" as you construct a cause and effect chart for the paragraph found in the assessment. You are successful if you are able to check yes to each of the following questions.
| Looking For Signal Words | Yes | No |
|---|---|---|
| Were you able to locate a signal word? | ||
| Did you record the signal word? | ||
| Constructing the Chart | Yes | No |
| Did you draw a cause box or boxes? | ||
| Did you label the CAUSE box or boxes? | ||
| Did you draw the effect box or boxes? | ||
| Did you label the EFFECT box or boxes? | ||
| Did you draw an arrow from the cause to the effect? or the causes to the effect? or the cause to the effects? |
Please enter a Registration Key to continue.