How Square are You? Form

Oklahoma District Grade Age Gender State Shoe Size Hair Color Eye Dominance Hand Dominance Height (in) Height (cm) Arm Span (in) Arm Span (cm) Difference (in) Difference (cm)
Guymon 12 24+ Female Oklahoma 8.5 Brown Right Dominant Ambidextrous 66.0 168
Kingfisher Adult 24+ Female Oklahoma 7 Brown Left Dominant Right Dominant 60.5 167 60.0 161 .5 4
Caney Valley Adult 24+ Male Oklahoma 11 Brown Right Dominant Right Dominant 70.5 76.5 6
Talihina 2 6 Male Kentucky 6.5 Brown Right Dominant Right Dominant 40.5 153 57.0 135 KctQpsufGFChTqRItRG cLhWeYWQjhYqufJRd
Cushing Adult 24+ Male Oklahoma 9 Red Left Dominant Right Dominant 67.5 169 67.0 166 1/2 in 2cm
Paden 8 Male Oklahoma 9 Blonde Left Dominant Right Dominant 68.0
Alva Adult 24+ Female Oklahoma 10.5 Brown Right Dominant Right Dominant 66.0 168 66.0 168
Guymon Adult 24+ Female Oklahoma 7 Brown Right Dominant Right Dominant 65.5 166 67.0 170 1.5 4
Checotah Adult 24+ Female Oklahoma 8 Brown Right Dominant Right Dominant 61.5 156 61.5 156
Olive 3 24+ Female Oklahoma 9 Blonde Right Dominant Right Dominant 65.0
Enid 12 17 Male Oklahoma 10 Blonde Right Dominant Right Dominant 68.0 172 67.5 173 .5 .5
Tonkawa 9 15 Female Oklahoma 7 Brown Right Dominant Right Dominant 61.0 155 59.0 150 2 5
Tonkawa 9 14 Female Oklahoma 8 Brown Right Dominant Right Dominant 65.0 165 69.0 175 4 10
Tonkawa 9 13 Female Oklahoma 7 Brown Right Dominant Left Dominant 62.0 157 64.0 163 2 6
Tonkawa 9 15 Male Oklahoma 7 Black Right Dominant Right Dominant 64.0 163 57.0 145 7.0 18
Tonkawa 9 15 Male Oklahoma 13.5 Brown Right Dominant Right Dominant 73.0 185 74.0 188 1 3
Tonkawa 9 15 Male Oklahoma 12 Brown Right Dominant Right Dominant 67.0 170 69.0 175 2 5
Tonkawa 8 Male Oklahoma 9.5 Blonde Left Dominant Right Dominant 66.5 168 66.0 167 .5 1.27
Tonkawa 9 15 Female Oklahoma 5 Blonde Left Dominant Right Dominant 61.0 155 56.0 142 5 13
Tonkawa 9 15 Male Oklahoma 12 Brown Left Dominant Right Dominant 73.0 185 75.0 191 2 6
Tonkawa 9 15 Female Oklahoma 9 Brown Right Dominant Right Dominant 65.5 166 58.0 147 7.5 19
Tonkawa 9 14 Male Oklahoma 11 Blonde No Dominance Right Dominant 67.5 171 66.0 168 0.5 3
Tonkawa 10 15 Male Oklahoma 10 Brown Right Dominant Left Dominant 68.0 172 66.0 172 .0 .0
Tonkawa 9 14 Male Oklahoma 11.5 Brown Right Dominant Right Dominant 66.5 169 65.0 165 1.5 4
Tonkawa 9 15 Male Oklahoma 10.5 Brown Right Dominant Left Dominant 68.5 174 68.0 173 .5 .1
Tonkawa 9 14 Male Oklahoma 9 Blonde Right Dominant Right Dominant 65.0 165 61.0 155 4 10
Tonkawa 9 15 Female Oklahoma 8.5 Blonde Right Dominant Right Dominant 64.0 163 60.5 153 3.5 9
Tonkawa 9 14 Female Oklahoma 7.5 Brown Right Dominant Left Dominant 62.5 159 65.0 165 2.5 6
Tonkawa 9 14 Male Oklahoma 13 Brown Left Dominant Right Dominant 72.0 182 74.0 187 2 5
Tonkawa 11 Male Oklahoma 11.5 Black Left Dominant Left Dominant 71.0 180 70.0 177 1 2.54
Tonkawa 9 15 Female Oklahoma 7.5 Brown Left Dominant Right Dominant 64.5 164 66.0 168 1.5 4
Tonkawa 9 14 Female Oklahoma 7.5 Brown Right Dominant Right Dominant 62.0 157 56.0 142 6 15
Tonkawa 9 14 Male Oklahoma 13 Blonde Left Dominant Left Dominant 71.0 180 70.0 178 1 2
Tonkawa 9 14 Female Oklahoma 9 Brown Right Dominant Right Dominant 68.0 173 66.5 169 1.5 4
Tonkawa 10 15 Female Oklahoma 7.5 Brown Left Dominant Right Dominant 64.5 163 65.5 166 1.0 .3
Tonkawa 9 15 Male Oklahoma 11 Brown Right Dominant Right Dominant 69.0 175 67.0 170 2 5
Tonkawa 9 15 Male Oklahoma 9.5 Brown Left Dominant Right Dominant 67.5 171 67.5 171 .0 .0
Tonkawa 10 16 Female Oklahoma 9 Brown Left Dominant Right Dominant 66.0 168 66.5 169 .5 1
Tonkawa 9 15 Male Oklahoma 11.5 Brown Right Dominant Right Dominant 70.0 178 72.0 183 2 5
Tonkawa 9 14 Female Oklahoma 7.5 Brown Right Dominant Right Dominant 63.0 160 60.5 154 6 6
Tonkawa 11 17 Male Oklahoma 12 Black Right Dominant Right Dominant 68.0 173 72.0 183 4 10
Tonkawa 10 15 Female Oklahoma 10 Blonde Right Dominant Right Dominant 64.0 162 66.0 167 2 5
Tonkawa 9 15 Male Oklahoma 11 Brown Left Dominant Right Dominant 67.0 170 64.0 163 3 7
Tonkawa 10 15 Male Oklahoma 12 Black No Dominance Right Dominant 71.5 182 74.0 188 2.5 6
Tonkawa 9 17 Female Oklahoma 9.5 Blonde Right Dominant Right Dominant 68.5 174 66.0 169 2.5 5
Tonkawa 9 15 Male Oklahoma 7.5 Brown Left Dominant Right Dominant 67.0 76 66.0 1 2
Tonkawa 10 16 Female Oklahoma 8.5 Brown Right Dominant Ambidextrous 64.0 163 64.0 163 .0 .0
Tonkawa 10 15 Male Oklahoma 5 Brown Left Dominant Right Dominant 64.0 164 66.0 168 2 4
Tonkawa 9 15 Male Oklahoma 11.5 Brown Right Dominant Right Dominant 72.0 183 72.0 183 .0 .0
Tonkawa 15 Male Oklahoma 10.5 Black Right Dominant Right Dominant 73.0 185 76.0 193 3 7.62
Tonkawa 9 15 Male Oklahoma 11 Brown Left Dominant Left Dominant 70.0 178 71.0 180 1 2
Tonkawa 12 17 Female Oklahoma 6.5 Brown Right Dominant Right Dominant 63.0 160 63.0 160 .0 .0
Tonkawa 10 16 Female Oklahoma 7.5 Brown Right Dominant Right Dominant 64.0 163 64.0 163 .0 .0
Tonkawa 10 15 Male Oklahoma 8.5 Blonde Right Dominant Right Dominant 67.5 171 68.0 173 .5 2
Tonkawa 10 15 Female Oklahoma 9 Brown Right Dominant Left Dominant 65.0 165 65.0 165 .0 .0
Tonkawa 9 14 Female Oklahoma 7.5 Brown Right Dominant Right Dominant 68.0 173 71.0 180 3 7
Tonkawa 10 16 Female Oklahoma 8.5 Brown Right Dominant Left Dominant 64.0 163 67.0 170 3 7
Tonkawa 10 15 Female Oklahoma 8 Blonde Right Dominant Right Dominant 62.0 163 62.5 159 .5 4
Tonkawa 10 16 Male Oklahoma 12.5 Brown Right Dominant Ambidextrous 73.5 187 75.0 191 1.5 4
Tonkawa 10 15 Female Oklahoma 8.5 Blonde Right Dominant Right Dominant 68.0 173 67.0 170 1 3
Tonkawa 10 15 Female Oklahoma 8 Blonde Right Dominant Right Dominant 65.0 165 65.5 166 1 1
Tonkawa 10 15 Male Oklahoma 10 Blonde Right Dominant Right Dominant 67.0 170 67.0 170 .0 .0
Tonkawa 10 15 Male Oklahoma 10.5 Brown Left Dominant Right Dominant 71.0 180 71.0 180 .0 .0
Tonkawa 10 15 Female Oklahoma 9.5 Brown Right Dominant Right Dominant 64.0 163 66.0 168 2 5
Tonkawa 10 15 Male Oklahoma 10 Brown Right Dominant Right Dominant 68.0 173 69.0 175 1 2
Tonkawa 10 15 Male Oklahoma 11 Brown Left Dominant Left Dominant 72.0 183 74.0 2 188
10 15 Oklahoma 10.5 Blonde Right Dominant Right Dominant 63.0
Tonkawa Female 160 63.0 160 .0 .0
Tonkawa 10 16 Male Oklahoma 9.5 Brown Right Dominant Right Dominant 70.0 178 69.0 175 1 3
Tonkawa 10 16 Male Oklahoma 14+ Black Right Dominant Right Dominant 74.0 188 76.0 193 2 5
Tonkawa 10 15 Male Oklahoma 11 Brown Right Dominant Right Dominant 71.0 180 71.0 180 .0 .0
Tonkawa 168 .5 1
10 16 Female Oklahoma 9 Blonde Right Dominant Right Dominant 66.5 169 66.0
Tonkawa 10 15 Female Oklahoma 7 Brown Right Dominant Right Dominant 66.0 168 65.0 165 1 3
Tonkawa 8 13 Female Oklahoma 8 Black Right Dominant Right Dominant 62.0 157 63.5 161 1.5 4
Tonkawa 6 11 Female Oklahoma 4 Blonde No Dominance Right Dominant 56.0 142 58.0 147 2 5
Tonkawa 6 11 Male Oklahoma 6 Brown Right Dominant Right Dominant 57.0 145 58.0 147 1 2
Tonkawa 6 11 Male Oklahoma 9 Brown Right Dominant Right Dominant 64.0 163 63.0 160 1 3
Tonkawa 7 12 Female Oklahoma 8.5 Blonde Right Dominant Right Dominant 63.0 160 61.0 155 2 5
Tonkawa 7 12 Female Oklahoma 7 Blonde Left Dominant Right Dominant 62.0 157 62.0 157 .0 .0
Tonkawa 7 13 Female Oklahoma 10.5 Brown Right Dominant Left Dominant 64.0 163 66.0 168 2 5
Tonkawa 7 12 Female Oklahoma 7 Black Left Dominant Ambidextrous 64.0 163 67.0 170 3 7
Tonkawa 7 13 Female Oklahoma 9.5 Blonde Right Dominant Ambidextrous 65.0 165 65.0 165 .0 .0
Tonkawa 7 12 Female Oklahoma 10 Blonde Right Dominant Right Dominant 63.0 160 66.0 168 3 8
Tonkawa 7 12 Female Oklahoma 3 Brown Right Dominant Right Dominant 56.0 142 57.0 145 1 3
Tonkawa 7 13 Female Oklahoma 8.5 Brown Left Dominant Ambidextrous 62.0 157 63.0 160 1 3
Tonkawa 7 12 Female Oklahoma 7.5 Blonde Left Dominant Ambidextrous 57.0 145 56.0 142 1 3
Tonkawa 6 12 Male Oklahoma 10.5 Red Right Dominant Ambidextrous 64.0 163 62.0 157 2 6
Tonkawa 6 12 Male Oklahoma 9 Blonde No Dominance Right Dominant 53.0 135 63.0 160 10 25
Tonkawa 6 11 Male Oklahoma 9 Blonde No Dominance Right Dominant 65.0 165 64.0 163 1 2
Tonkawa 8 13 Female Oklahoma 8 Blonde Right Dominant Right Dominant 62.0 157 62.0 157 .0 .0
Tonkawa 6 11 Male Oklahoma 9 Blonde Left Dominant Right Dominant 62.0 157 59.0 150 3 7
Tonkawa 6 11 Male Oklahoma 4 Brown No Dominance Right Dominant 54.0 137 56.0 142 2 5
Tonkawa 8 13 Female Oklahoma 8 Brown Left Dominant Left Dominant 61.5 156 57.0 145 4.5 11
Tonkawa 8 14 Male Oklahoma 14+ Black Right Dominant Left Dominant 73.0 185 73.5 187 0.5 2
Tonkawa 7 13 Male Oklahoma 9 Brown Right Dominant Right Dominant 60.0 152 62.0 157 2 5
Tonkawa 6 11 Female Oklahoma 8 Black Left Dominant Right Dominant 58.0 147 48.0 122 10 25
Tonkawa 8 14 Male Oklahoma 10.5 Black Right Dominant Right Dominant 67.0 170 69.0 175 2 5
Tonkawa 8 13 Female Oklahoma 8 Blonde Left Dominant Right Dominant 63.0 160 63.5 161 .5 1
Tonkawa 7 12 Female Oklahoma 9 Brown Right Dominant Left Dominant 66.0 168 64.0 163 2 2
Tonkawa 7 13 Female Oklahoma 8 Brown Right Dominant Right Dominant 61.0 155 60.0 152 1 3
Tonkawa 6 12 Female Oklahoma 8.5 Blonde No Dominance Right Dominant 63.0 160 63.5 161 .5 1
Tonkawa 7 12 Female Oklahoma 8 Brown Right Dominant Right Dominant 62.0 132 61.0 155 1 23
Tonkawa 6 12 Male Oklahoma 12 Brown Right Dominant Right Dominant 63.0 160 62.0 157 1 3
Tonkawa 7 13 Female Oklahoma 7.5 Brown Left Dominant Right Dominant 61.0 155 63.0 160 2 5
Tonkawa 7 14 Female Oklahoma Brown Left Dominant Right Dominant 45.0 137 42.0 132 3 5
Tonkawa 6 12 Male Oklahoma 7 Brown No Dominance Ambidextrous 57.0 146 59.0 149 2 3
Tonkawa 6 12 Female Oklahoma 8.5 Brown Left Dominant Right Dominant 60.0 145 49.0 124 11 21
Tonkawa 6 12 Female Oklahoma 6 Black Right Dominant Right Dominant 70.0 178 57.0 145 13 33
Tonkawa 6 12 Female Oklahoma 7 Black Right Dominant Right Dominant 59.0 150 57.0 145 2 5
Tonkawa 7 13 Male Oklahoma 8 Red Right Dominant Right Dominant 59.5 151 61.0 155 1.5 4
Tonkawa 6 11 Female Oklahoma 4 Brown No Dominance Right Dominant 56.0 142 56.0 142 .0 .0
Tonkawa 6 11 Female Oklahoma 4.5 Blonde Left Dominant Right Dominant 57.0 145 55.0 142 2 3
Tonkawa 6 12 Female Oklahoma 5.5 Brown Left Dominant Right Dominant 59.0 149 59.0 149 .0 .0
Tonkawa 7 13 Male Oklahoma 7 Brown Right Dominant Right Dominant 47.0 119 48.0 122 1 3
Tonkawa 6 12 Female Oklahoma 8.5 Brown No Dominance Right Dominant 57.5 146 62.0 157 4.5 11
Tonkawa 7 13 Male Oklahoma 10.5 Black Right Dominant Right Dominant 65.0 165 63.0 160 2 5
Tonkawa 7 12 Female Oklahoma 9 Blonde Left Dominant Ambidextrous 66.0 168 66.0 168 0.0 0.0
Tonkawa 7 12 Male Oklahoma 8.5 Brown Right Dominant Right Dominant 63.0 160 63.0 160 .0 .0
Tonkawa 7 13 Male Oklahoma 8 Brown Right Dominant Right Dominant 62.0 157 62.0 157 .0 .0
Tonkawa 6 12 Male Oklahoma 6 Brown Right Dominant Right Dominant 56.5 143 55.0 139 1.5 4
Tonkawa 7 12 Male Oklahoma 10 Black Left Dominant Right Dominant 63.0 160 63.0 160 .0 .0
Tonkawa 7 13 Male Oklahoma 8.5 Brown Left Dominant Right Dominant 62.0 157 62.0 157 .0 .0
Tonkawa 7 12 Male Oklahoma 8 Brown Right Dominant 62.0 157 63.0 160 1 3
Tonkawa 7 13 Male Oklahoma 9.5 Brown Right Dominant Right Dominant 64.0 163 64.0 163 .0 .0
Tonkawa 7 12 Male Oklahoma 8.5 Blonde Right Dominant Ambidextrous 56.0 142 65.0 166 9 24
Tonkawa 7 12 Male Oklahoma 12 Brown Right Dominant Right Dominant 71.0 180 72.0 183 1 3
Tonkawa 7 12 Female Oklahoma 8 Brown Left Dominant Ambidextrous 62.0 157 64.0 163 6 2
Tonkawa 7 13 Male Oklahoma 9.5 Black No Dominance Right Dominant 68.5 178 70.0 174 1.5 4
Tonkawa 6 11 Female Oklahoma 6 Brown Left Dominant Right Dominant 59.0 149 59.0 149 .0 .0
Tonkawa 7 13 Male Oklahoma 6 Blonde Right Dominant Right Dominant 56.0 142 58.0 147 2 5
Tonkawa 7 12 Female Oklahoma 9.5 Brown Left Dominant Ambidextrous 64.0 163 67.0 170 3 7
Tonkawa 7 12 Male Oklahoma 8.5 Brown Right Dominant Right Dominant 60.0 152 61.0 155 1 3
Tonkawa 7 13 Female Oklahoma 8 Brown Left Dominant Left Dominant 63.0 160 64.0 162 1 2
Tonkawa 7 13 Male Oklahoma 13 Brown Left Dominant Right Dominant 66.0 168 64.0 163 2 5
Tonkawa 7 12 Male Oklahoma 8 Brown Left Dominant Right Dominant 58.0 147 51.0 130 7 14
Tonkawa 6 11 Male Oklahoma 7.5 Brown Right Dominant Left Dominant 62.0 157 60.0 152 2 5
Tonkawa 6 12 Male Oklahoma 5 Black Right Dominant Ambidextrous 54.0 137 52.5 133 1.5 4
Tonkawa 6 11 Male Oklahoma 7.5 Brown Left Dominant Right Dominant 60.5 144 60.0 152 5 8
Tonkawa 6 12 Male Oklahoma 11.5 Red Left Dominant Right Dominant 64.5 164 63.5 161 1 3
Tonkawa 6 11 Female Oklahoma 2 Brown Right Dominant Right Dominant 55.0 140 55.0 140 .0 .0
6 11 Male Oklahoma 6 Brown Right Dominant Right Dominant 57.0 145
Tonkawa 58.0 148 1 3
Tonkawa 6 12 Female Oklahoma 4 Brown Right Dominant Ambidextrous 54.0 137 53.5 136 .5 1
Tonkawa 6 12 Male Oklahoma 8 Brown Right Dominant Right Dominant 63.0 160 61.0 155 2 5
Tonkawa 6 12 Female Oklahoma 6.5 Brown Right Dominant Right Dominant 63.5 161 62.0 157 1.5 4
Tonkawa 6 11 Female Oklahoma 6.5 Brown Right Dominant Right Dominant 57.5 146 62.0 157 4.5 11
Tonkawa 6 11 Female Oklahoma 9 Blonde Right Dominant Right Dominant 63.5 161 63.5 161 .0 .0
Tonkawa 6 11 Male Oklahoma 9 Blonde Right Dominant Right Dominant 60.0 152 60.0 152 .0 .0
6 11 Male Oklahoma 7 Blonde Right Dominant Ambidextrous 57.0 145
Tonkawa 53.0 135 4 10
Tonkawa 6 12 Female Oklahoma 7.5 Blonde Left Dominant Right Dominant 63.0 160 64.0 163 1 3
Tonkawa 6 12 Female Oklahoma 7.5 Brown Right Dominant Right Dominant 63.5 161 56.0 142 7.5 19
Tonkawa 6 11 Female Oklahoma 7 Blonde Right Dominant Ambidextrous 63.0 160 60.0 152 3 8
Tonkawa 6 12 Female Oklahoma 2.5 Blonde Left Dominant Ambidextrous 61.0 155 61.0 155 .0 .0
Tonkawa 6 11 Male Oklahoma 9.5 Brown Left Dominant Right Dominant 66.0 168 67.0 170 1 2
Tonkawa 6 12 Female Oklahoma 6.5 Blonde Right Dominant Ambidextrous 61.0 155 61.0 155 .0 .0
Tonkawa 8 13 Male Oklahoma 10.5 Brown Left Dominant Left Dominant 68.0 173 72.0 184 4 11
Tonkawa 8 13 Male Oklahoma 12 Brown Left Dominant Ambidextrous 67.0 170 68.0 173 1 3
Tonkawa 8 13 Male Oklahoma 10 Brown Right Dominant Right Dominant 60.0 152 62.0 157 2 5
Tonkawa 8 13 Female Oklahoma 5 Brown Left Dominant Right Dominant 61.0 155 64.0 163 3 8
Tonkawa 8 14 Male Oklahoma 9 Brown Right Dominant Right Dominant 63.5 161 60.5 168 3 7
Tonkawa 8 14 Male Oklahoma 9 Brown Right Dominant Right Dominant 63.5 161 66.0 168 2.5 7
Tonkawa 8 12 Male Oklahoma 7.5 Brown No Dominance Ambidextrous 57.0 145 57.0 145 .0 .0
Tonkawa 8 13 Female Oklahoma 9.5 Brown Right Dominant Left Dominant 63.5 161 64.5 164 1 3
Tonkawa 8 14 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 64.0 163 65.5 166 1.5 3
Tonkawa 8 14 Female Oklahoma 9.5 Brown Right Dominant Right Dominant 64.5 164 66.0 168 1.5 4
Tonkawa 8 14 Male Oklahoma 10 Blonde Right Dominant Right Dominant 64.0 163 65.5 166 1.5 3
Tonkawa 8 14 Female Oklahoma 8.5 Brown Right Dominant Right Dominant 63.0 160 63.5 161 .5 1
Tonkawa 8 13 Female Oklahoma 7 Blonde Right Dominant Right Dominant 61.5 156 60.0 152 1.5 4
Tonkawa 8 14 Female Oklahoma 9.5 Black Right Dominant Right Dominant 63.0 160 60.0 152 3 8
Tonkawa 8 13 Male Oklahoma 11 Blonde Left Dominant Right Dominant 67.0 170 69.0 175 2 5
Tonkawa 8 14 Female Oklahoma 7 Black Right Dominant Right Dominant 63.0 160 63.0 160 .0 .0
Tonkawa 8 14 Female Oklahoma 11.5 Brown Right Dominant Right Dominant 65.0 165 65.5 166 .5 1
Tonkawa 8 13 Female Oklahoma 6.5 Brown Left Dominant Left Dominant 62.0 157 60.0 152 2 5
Tonkawa 8 15 Female Oklahoma 6.5 Blonde Right Dominant Right Dominant 61.5 156 62.0 157 .5 1
Tonkawa 8 13 Male Oklahoma 8.5 Blonde Right Dominant Right Dominant 61.5 156 62.0 157 .5 1
Tonkawa 8 13 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 71.5 182 72.0 183 .5 1
Tonkawa 8 13 Male Oklahoma 10.5 Brown No Dominance Right Dominant 68.0 173 73.0 185 5 12
Tonkawa 8 14 Male Oklahoma 12 Brown Right Dominant Right Dominant 67.0 170 71.0 180 4 10
Tonkawa 8 14 Male Oklahoma 12 Brown Left Dominant Right Dominant 67.0 170 71.0 180 4 10
Tonkawa 8 14 Male Oklahoma 11 Brown Right Dominant Right Dominant 66.0 168 70.0 178 4 10
Tonkawa 8 14 Male Oklahoma 8.5 Brown No Dominance Ambidextrous 63.5 161 67.0 170 3.5 9
Tonkawa 8 13 Male Oklahoma 8 Brown Right Dominant Right Dominant 64.0 163 68.5 174 4.5 11
Tonkawa 8 15 Male Oklahoma 6.5 Black Left Dominant Left Dominant 63.0 160 62.0 157 1 3
Tonkawa 8 13 Male Oklahoma 12 Blonde Right Dominant Right Dominant 64.5 164 68.0 173 3.5 9
Tonkawa 8 13 Female Oklahoma 5 Brown Right Dominant Right Dominant 62.5 159 64.0 163 1.5 4
Tonkawa 8 14 Male Oklahoma 8 Black Right Dominant Right Dominant 63.5 161 64.0 163 .5 2
Tonkawa 8 14 Male Oklahoma 11 Black Right Dominant Left Dominant 67.0 170 70.0 178 3 8
Tonkawa 8 14 Male Oklahoma 8.5 Black Right Dominant Right Dominant 61.0 155 62.0 157 1 2
Tonkawa 8 14 Male Oklahoma 11 Blonde Left Dominant Right Dominant 70.0 178 72.0 183 2 5
Tonkawa 8 13 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 66.0 168 68.5 174 2.5 6
Tonkawa 8 14 Male Oklahoma 13.5 Brown Left Dominant Right Dominant 69.5 177 72.0 183 2.5 6
Tonkawa 8 13 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 63.0 160 61.0 155 2 5
Tonkawa 8 14 Female Oklahoma 8 Blonde Right Dominant Right Dominant 62.0 157 63.0 160 1 3
Tonkawa 8 13 Male Oklahoma 8 Brown Right Dominant Right Dominant 60.5 154 63.0 160 2.5 6
Tonkawa 8 13 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 63.5 161 66.0 168 2.5 7
Tonkawa 8 13 Male Oklahoma 11.5 Brown Right Dominant Right Dominant 65.5 166 65.0 165 .5 1
Tonkawa 8 13 Male Oklahoma 8.5 Brown Left Dominant Right Dominant 61.5 156 64.0 163 2.5 7
Tonkawa 8 13 Female Oklahoma 5 Blonde Right Dominant Right Dominant 60.5 154 64.0 163 3.5 9
Tonkawa 8 13 Male Oklahoma 10.5 Brown Right Dominant Right Dominant 66.0 168 71.0 180 5 12
Tonkawa 7 13 Male Oklahoma 11 Brown Right Dominant Right Dominant 63.0 160 65.0 165 2 5
Tonkawa 7 12 Female Oklahoma 8 Blonde Right Dominant Right Dominant 64.5 164 61.0 155 3.5 9
Tonkawa 6 12 Male Oklahoma 6 Blonde No Dominance Ambidextrous 55.5 141 58.0 147 2.5 6
Tonkawa 6 11 Male Oklahoma 9 Blonde Right Dominant Right Dominant 60.0 150 60.0 150 .0 .0
Tonkawa 6 12 Female Oklahoma 6.5 Blonde Right Dominant Ambidextrous 61.0 155 61.0 155 .0 0
Tonkawa 7 13 Female Oklahoma 9 Brown Left Dominant Right Dominant 63.0 160 66.0 168 3 8
Tonkawa 8 13 Male Oklahoma 9 Brown Right Dominant Right Dominant 61.5 156 64.0 163 2.5 7
Tonkawa 7 12 Female Oklahoma 9 Brown Left Dominant Right Dominant 63.0 160 63.0 160 .0 .0
Tonkawa 7 13 Male Oklahoma 11 Brown No Dominance Right Dominant 65.0 165 65.0 165 .0 .0
Tonkawa 6 12 Male Oklahoma 8 Brown Left Dominant Left Dominant 65.5 166 71.5 182 6 16
Tonkawa 7 12 Female Oklahoma 9 Brown Right Dominant Right Dominant 66.0 167 66.0 167 .0 .0
Tonkawa 8 14 Female Oklahoma 8 Brown Left Dominant Right Dominant 60.5 154 66.0 168 5.5 3
Tonkawa 7 13 Female Oklahoma 9.5 Brown Left Dominant Right Dominant 64.0 163 67.0 170 3 7
Tonkawa 7 13 Male Oklahoma 8.5 Brown Right Dominant Right Dominant 66.0 168 66.0 168 .0 .0
Tonkawa 6 11 Male Oklahoma 6.5 Brown Left Dominant Right Dominant 60.5 154 62.0 157 1.5 3
Tonkawa 7 12 Male Oklahoma 10 Blonde Right Dominant Right Dominant 63.0 160 67.0 170 4 10
Cherokee Adult 24+ Female Oklahoma 11 Brown Left Dominant Right Dominant 67.0 170 67.0 170 .0 .0
Cherokee Adult 24+ Female Oklahoma 7.5 Brown Left Dominant Right Dominant 62.5 150 72.0 146
Cherokee 6 11 Male Oklahoma 6 Brown Right Dominant 56.0 142 57.0 86 3 3
6 11
Cherokee Male Oklahoma 9 Red Left Dominant Left Dominant 56.0 130 57.0 131 1 1
Cherokee 24+ Female Oklahoma 8.5 Brown Right Dominant Ambidextrous 178
Adult 70.0 178 70.0
Cherokee Adult 24+ Female Oklahoma 10 Blonde Right Dominant Right Dominant 65.5 166 65.5 166 .5 1.27
Cherokee Adult 24+ Male Oklahoma 9 Blonde Left Dominant Right Dominant 69.0 175 65.5 167 3.5 8
Cherokee Adult 24+ Female Oklahoma 7.5 Brown Right Dominant Right Dominant 67.0 170 65.5 166 1.5 4
Cherokee Adult 24+ Male Oklahoma 8.5 Brown Left Dominant Right Dominant 69.5 175 69.0 175 .5 2
Cherokee Adult 24+ Male Oklahoma 10 Blonde Right Dominant Right Dominant 69.5 176 72.0 183 -2.5 -7
Cherokee Adult 24+ Female Oklahoma 9 Brown Right Dominant Right Dominant 67.0 170 67.0 170
Cherokee Adult 24+ Female Oklahoma 8 Brown Right Dominant Left Dominant 67.0 170 67.0 170
Cherokee Adult 24+ Female Oklahoma 6.5 Blonde No Dominance Right Dominant 63.5 161 61.0 154 2.5
Cherokee Adult 19 Male Oklahoma 9 Red No Dominance Right Dominant 69.0 175 69.0 175
Cherokee Adult 24+ Male Oklahoma 10.5 Blonde No Dominance Right Dominant 72.0 183 62.5 159 .5
Cherokee Adult 24+ Female Oklahoma 6.5 Brown Left Dominant Right Dominant 52.5 132 62.5 159 10 27
Cherokee Adult 24+ Male Oklahoma 9.5 Red Right Dominant Right Dominant 66.5 167 68.0 173 1.5 6
Cherokee Adult 24+ Male Oklahoma 10.5 Black Right Dominant Right Dominant 71.5 182 70.5 179 1 3
Cherokee Adult 24+ Male Oklahoma 10.5 Brown Left Dominant Left Dominant 69.0 175 68.5 174 0.5 1